Azithromycin
Cat.No:SA9880 Solarbio
CAS:83905-01-5
Purity:HPLC≥98%
Molecular Formula:C38H72N2O12
Molecular Weight:748.98
Appearance:White crystalline Powder
Storage:Store at RT,2 years.
Qty:
Size:
{{cart_num}}
My CartCAS:83905-01-5
Purity:HPLC≥98%
Molecular Formula:C38H72N2O12
Molecular Weight:748.98
Appearance:White crystalline Powder
Storage:Store at RT,2 years.
Qty:
Size:
CAS | 83905-01-5 |
Name | Azithromycin |
Purity | HPLC≥98% |
Molecular Formula | C38H72N2O12 |
Molecular Weight | 748.98 |
Appearance | White crystalline Powder |
Solubility | ≥10mg/mL in Ethanol/DMSO |
Storage | Store at RT,2 years. |
EC | EINECS 617-500-5 |
MDL | MFCD00873574 |
SMILES | C[C@@H]([C@@H]([C@@](C(O[C@@H]([C@@](C)(O)[C@@H]1O)CC)=O)([H])C)O[C@@](O[C@@H](C)[C@@H]2O)([H])C[C@@]2(C)OC)[C@H]([C@](O)(C[C@H](CN([C@@H]1C)C)C)C)O[C@@](O[C@H](C)C[C@@H]3N(C)C)([H])[C@@H]3O |
InChI | InChI=1S/C38H72N2O12/c1-15-27-38(10,46)31(42)24(6)40(13)19-20(2)17-36(8,45)33(52-35-29(41)26(39(11)12)16-21(3)48-35)22(4)30(23(5)34(44)50-27)51-28-18-37(9,47-14)32(43)25(7)49-28/h20-33,35,41-43,45-46H,15-19H2,1-14H3/t20-,21-,22+,23-,24-,25+,26+,27-,28+,29-,30+,31-,32+,33-,35+,36-,37-,38-/m1/s1 |
Note | The reserve liquid is recommended to be packaged and frozen to avoid repeated freezing and thawing (-20℃, 1 month); The diluted working liquid is recommended to be used and prepared immediately |
Unit | Bottle |
Specification | 100mg |
This product is an analytical standard.
Note:Product information may be optimized and upgraded. Please refer to the actual label information for accuracy.
Remark:These protocols are for reference only. Solarbio does not independently validate these methods.
Note:
1. The products are all for scientific research use only. Do not use it for medical, clinical diagnosis or treatment, food and cosmetics, etc. Do not store them in ordinary residential areas.
2. For your safety and health, please wear laboratory clothes, disposable gloves and masks.
3. The experimental results may be affected by many factors, after-sale service is limited to the product itself and does not involve other compensation.
Sorry, there is no more information.
A highly sensitive and dual-readout immunoassay for norfloxacin in milk based on QDs-FM@ALP-SA and click chemistry
Click to check >>Author:Liu X. Xu Z. Han Z. Fan L. Liu S. Yang H. Chen Z.
IF:5.7560
Publish_to:Talanta
PMID:34364497
The Effect of Amoxicillin Pre-Exposure on Treatment Outcomes and Antimicrobial Susceptibility in Patients with Urogenital Chlamydia trachomatis Infection
Click to check >>Author:Cong You, Mingyi Liao, Mei Wang, Leran Zhao, Longnian Li, Xiaoying Ye, Tao Yang
IF:3.9000
Publish_to:Infection and Drug Resistance
PMID:37305735