α-Carotene
Cat.No:SC6440 Solarbio
CAS:7488-99-5
Purity:HPLC≥98%
Molecular Formula:C40H56
Molecular Weight:536.873
Appearance:Powder
Storage:Store at -20℃,2 years.
Qty:
Size:
{{cart_num}}
My CartCAS:7488-99-5
Purity:HPLC≥98%
Molecular Formula:C40H56
Molecular Weight:536.873
Appearance:Powder
Storage:Store at -20℃,2 years.
Qty:
Size:
CAS | 7488-99-5 |
Name | α-Carotene |
Purity | HPLC≥98% |
Molecular Formula | C40H56 |
Molecular Weight | 536.873 |
Appearance | Powder |
Solubility | Slightly Soluble in Chloroform |
Storage | Store at -20℃,2 years. |
MDL | MFCD00136012 |
SMILES | CC1=C(C(CCC1)(C)C)C=CC(=CC=CC(=CC=CC=C(C)C=CC=C(C)C=CC2C(=CCCC2(C)C)C)C)C |
InChIKey | ANVAOWXLWRTKGA-NTXLUARGSA-N |
InChI | InChI=1S/C40H56/c1-31(19-13-21-33(3)25-27-37-35(5)23-15-29-39(37,7)8)17-11-12-18-32(2)20-14-22-34(4)26-28-38-36(6)24-16-30-40(38,9)10/h11-14,17-23,25-28,37H,15-16,24,29-30H2,1-10H3/b12-11+,19-13+,20-14+,27-25+,28-26+,31-17+,32-18+,33-21+,34-22+/t37-/m0/s1 |
PubChem CID | 6419725 |
Note | The reserve liquid is recommended to be packaged and frozen to avoid repeated freezing and thawing (-20℃, 1 month); The diluted working liquid is recommended to be used and prepared immediately。 |
Unit | Bottle |
Specification | 1mg |
Remark:These protocols are for reference only. Solarbio does not independently validate these methods.
Note:
1. The products are all for scientific research use only. Do not use it for medical, clinical diagnosis or treatment, food and cosmetics, etc. Do not store them in ordinary residential areas.
2. For your safety and health, please wear laboratory clothes, disposable gloves and masks.
3. The experimental results may be affected by many factors, after-sale service is limited to the product itself and does not involve other compensation.
Sorry, there is no more information.
Sorry, there is no more information.