Clopidogrel
Cat.No:IC7530 Solarbio
CAS:113665-84-2
Molecular Formula:C16H16ClNO2S
Molecular Weight:321.82
Storage:Store at -20℃,2 years
Purity:≥98%
Appearance:Liquid
Qty:
Size:
{{cart_num}}
My Cart>
Small Molecule Compounds >
Inhibitors & Antagonists & Agonists >
GPCR & G Protein >
ClopidogrelCAS:113665-84-2
Molecular Formula:C16H16ClNO2S
Molecular Weight:321.82
Storage:Store at -20℃,2 years
Purity:≥98%
Appearance:Liquid
Qty:
Size:
CAS | 113665-84-2 |
Name | Clopidogrel |
Molecular Formula | C16H16ClNO2S |
Molecular Weight | 321.82 |
Solubility | Soluble in DMSO |
Purity | ≥98% |
Appearance | Liquid |
Storage | Store at -20℃,2 years |
Density | 1.317g/mL |
EC | EINECS 601-269-2 |
MDL | MFCD05662337 |
SMILES | COC(=O)[C@H](C1=CC=CC=C1Cl)N2CCC3=C(C2)C=CS3 |
InChIKey | GKTWGGQPFAXNFI-HNNXBMFYSA-N |
InChI | InChI=1S/C16H16ClNO2S/c1-20-16(19)15(12-4-2-3-5-13(12)17)18-8-6-14-11(10-18)7-9-21-14/h2-5,7,9,15H,6,8,10H2,1H3/t15-/m0/s1 |
PubChem CID | 60606 |
Target Point | P2Y Receptor |
Passage | GPCR & G Protein |
Background | Clopidogrel is a platelet inhibitor that targets the P2Y12 receptor. Clopidogrel can be used to inhibit blood clots in coronary artery disease, peripheral vascular disease and cerebrovascular disease. |
Unit | Bottle |
Specification | 25mg |
Remark:These protocols are for reference only. Solarbio does not independently validate these methods.
Note:
1. The products are all for scientific research use only. Do not use it for medical, clinical diagnosis or treatment, food and cosmetics, etc. Do not store them in ordinary residential areas.
2. For your safety and health, please wear laboratory clothes, disposable gloves and masks.
3. The experimental results may be affected by many factors, after-sale service is limited to the product itself and does not involve other compensation.
Sorry, there is no more information.
Sorry, there is no more information.