PIM1 Antibody Blocking Peptide
Cat.No:K108268P-Ag Solarbio
Storage:Store at -20℃,2 years.Avoid freeze/thaw cycles.
Appearance:Lyophilized powder
Gene ID:5292
Application:Blocking Peptide of K108268P Antibody
Qty:
Size:
{{cart_num}}
My CartStorage:Store at -20℃,2 years.Avoid freeze/thaw cycles.
Appearance:Lyophilized powder
Gene ID:5292
Application:Blocking Peptide of K108268P Antibody
Qty:
Size:
Name | PIM1 Antibody Blocking Peptide |
Appearance | Lyophilized powder |
Storage | Store at -20℃,2 years.Avoid freeze/thaw cycles. |
Swiss Prot | P11309 |
Gene ID | 5292 |
Background | Proto-oncogene with serine/threonine kinase activity involved in cell survival and cell proliferation and thus providing a selective advantage in tumorigenesis. Exerts its oncogenic activity through: the regulation of MYC transcriptional activity; the regulation of cell cycle progression and by phosphorylation and inhibition of proapoptotic proteins (BAD; MAP3K5; FOXO3). Phosphorylation of MYC leads to an increase of MYC protein stability and thereby an increase of transcriptional activity. The stabilization of MYC exerted by PIM1 might explain partly the strong synergism between these two oncogenes in tumorigenesis. Mediates survival signaling through phosphorylation of BAD; which induces release of the anti-apoptotic protein Bcl-X(L)/BCL2L1. Phosphorylation of MAP3K5; an other proapoptotic protein; by PIM1; significantly decreases MAP3K5 kinase activity and inhibits MAP3K5-mediated phosphorylation of JNK and JNK/p38MAPK subsequently reducing caspase-3 activation and cell apoptosis. Stimulates cell cycle progression at the G1-S and G2-M transitions by phosphorylation of CDC25A and CDC25C. Phosphorylation of CDKN1A; a regulator of cell cycle progression at G1; results in the relocation of CDKN1A to the cytoplasm and enhanced CDKN1A protein stability. Promote cell cycle progression and tumorigenesis by down-regulating expression of a regulator of cell cycle progression; CDKN1B; at both transcriptional and post-translational levels. Phosphorylation of CDKN1B;induces 14-3-3-proteins binding; nuclear export and proteasome-dependent degradation. May affect the structure or silencing of chromatin by phosphorylating HP1 gamma/CBX3. Acts also as a regulator of homing and migration of bone marrow cells involving functional interaction with the CXCL12-CXCR4 signaling axis. |
Application | Blocking Peptide of K108268P Antibody |
Source | Synthetic |
Purification Method | HPLC |
Biological Activity | Not tested |
Unit | Piece |
Specification | 500ug |
Remark:These protocols are for reference only. Solarbio does not independently validate these methods.
Note:
1. The products are all for scientific research use only. Do not use it for medical, clinical diagnosis or treatment, food and cosmetics, etc. Do not store them in ordinary residential areas.
2. For your safety and health, please wear laboratory clothes, disposable gloves and masks.
3. The experimental results may be affected by many factors, after-sale service is limited to the product itself and does not involve other compensation.
Sorry, there is no experimental images.
Sorry, there is no more information.
Sorry, there is no more information.