FBXO5 Antibody Blocking Peptide
Cat.No:K108738P-Ag Solarbio
Storage:Store at -20℃,2 years.Avoid freeze/thaw cycles.
Appearance:Lyophilized powder
Gene ID:26271
Application:Blocking Peptide of K108738P Antibody
Qty:
Size:
{{cart_num}}
My CartStorage:Store at -20℃,2 years.Avoid freeze/thaw cycles.
Appearance:Lyophilized powder
Gene ID:26271
Application:Blocking Peptide of K108738P Antibody
Qty:
Size:
Name | FBXO5 Antibody Blocking Peptide |
Appearance | Lyophilized powder |
Storage | Store at -20℃,2 years.Avoid freeze/thaw cycles. |
Swiss Prot | Q9UKT4 |
Gene ID | 26271 |
Background | Regulator of APC activity during mitotic and meiotic cell cycle. During mitotic cell cycle plays a role as both substrate and inhibitor of APC-FZR1 complex. During G1 phase, plays a role as substrate of APC-FZR1 complex E3 ligase. Then switches as an inhibitor of APC-FZR1 complex during S and G2 leading to cell-cycle commitment. As APC inhibitor, prevents the degradation of APC substrates at multiple levels: by interacting with APC and blocking access of APC substrates to the D-box coreceptor, formed by FZR1 and ANAPC10; by suppressing ubiquitin ligation and chain elongation by APC by preventing the UBE2C and UBE2S activities. Plays a role in genome integrity preservation by coordinating DNA replication with mitosis through APC inhibition in interphase to stabilize CCNA2 and GMNN in order to promote mitosis and prevent rereplication and DNA damage-induced cellular senescence. During oocyte maturation, plays a role in meiosis through inactivation of APC-FZR1 complex. Inhibits APC through RPS6KA2 interaction that increases FBXO5 affiniy for CDC20 leading to the metaphase arrest of the second meiotic division before fertilization. Controls entry into the first meiotic division through inactivation of APC-FZR1 complex. Promotes migration and osteogenic differentiation of mesenchymal stem cells. |
Application | Blocking Peptide of K108738P Antibody |
Source | Synthetic |
Purification Method | HPLC |
Biological Activity | Not tested |
Unit | Piece |
Specification | 500ug |
Remark:These protocols are for reference only. Solarbio does not independently validate these methods.
Note:
1. The products are all for scientific research use only. Do not use it for medical, clinical diagnosis or treatment, food and cosmetics, etc. Do not store them in ordinary residential areas.
2. For your safety and health, please wear laboratory clothes, disposable gloves and masks.
3. The experimental results may be affected by many factors, after-sale service is limited to the product itself and does not involve other compensation.
Sorry, there is no experimental images.
Sorry, there is no more information.
Sorry, there is no more information.