PIP5K1C Antibody Blocking Peptide
Cat.No:K110151P-Ag Solarbio
Storage:Store at -20℃,2 years.Avoid freeze/thaw cycles.
Appearance:Lyophilized powder
Gene ID:23396
Application:Blocking Peptide of K110151P Antibody
Qty:
Size:
{{cart_num}}
My CartStorage:Store at -20℃,2 years.Avoid freeze/thaw cycles.
Appearance:Lyophilized powder
Gene ID:23396
Application:Blocking Peptide of K110151P Antibody
Qty:
Size:
Name | PIP5K1C Antibody Blocking Peptide |
Appearance | Lyophilized powder |
Storage | Store at -20℃,2 years.Avoid freeze/thaw cycles. |
Swiss Prot | O60331 |
Gene ID | 23396 |
Background | Catalyzes the phosphorylation of phosphatidylinositol 4-phosphate (PtdIns4P) to form phosphatidylinositol 4,5-bisphosphate (PtdIns(4,5)P2). PtdIns(4,5)P2 is involved in a variety of cellular processes and is the substrate to form phosphatidylinositol 3,4,5-trisphosphate (PtdIns(3,4,5)P3), another second messenger. The majority of PtdIns(4,5)P2 is thought to occur via type I phosphatidylinositol 4-phosphate 5-kinases given the abundance of PtdIns4P. Participates in a variety of cellular processes such as vesicle mediated transport, cell adhesion, cell polarization and cell migration. Together with PIP5K1A is required for phagocytosis, but they regulate different types of actin remodeling at sequential steps. Promotes particle attachment by generating the pool of PtdIns(4,5)P2 that induces controlled actin depolymerization to facilitate Fc-gamma-R clustering. Mediates RAC1-dependent reorganization of actin filaments. Required for synaptic vesicle transport. Controls the plasma membrane pool of PtdIns(4,5)P2 implicated in synaptic vesicle endocytosis and exocytosis. Plays a role in endocytosis mediated by clathrin and AP-2 (adaptor protein complex 2). Required for clathrin-coated pits assembly at the synapse. Participates in cell junction assembly. Modulates adherens junctions formation by facilitating CDH1 trafficking. Required for focal adhesion dynamics. Modulates the targeting of talins (TLN1 and TLN2) to the plasma membrane and their efficient assembly into focal adhesions. Regulates the interaction between talins (TLN1 and TLN2) and beta-integrins. Required for uropodium formation and retraction of the cell rear during directed migration. Has a role in growth factor- stimulated directional cell migration and adhesion. Required for talin assembly into nascent adhesions forming at the leading edge toward the direction of the growth factor. Negative regulator of T-cell activation and adhesion. Negatively regulates integrin alpha-L/beta-2 (LFA-1) polarization and adhesion induced by T-cell receptor. Together with PIP5K1A has a role during embryogenesis and together with PIP5K1B may have a role immediately after birth. |
Application | Blocking Peptide of K110151P Antibody |
Source | Synthetic |
Purification Method | HPLC |
Biological Activity | Not tested |
Unit | Piece |
Specification | 500ug |
Remark:These protocols are for reference only. Solarbio does not independently validate these methods.
Note:
1. The products are all for scientific research use only. Do not use it for medical, clinical diagnosis or treatment, food and cosmetics, etc. Do not store them in ordinary residential areas.
2. For your safety and health, please wear laboratory clothes, disposable gloves and masks.
3. The experimental results may be affected by many factors, after-sale service is limited to the product itself and does not involve other compensation.
Sorry, there is no experimental images.
Sorry, there is no more information.
Sorry, there is no more information.