TRIM24 Antibody Blocking Peptide
Cat.No:K111572P-Ag Solarbio
Storage:Store at -20℃,2 years.Avoid freeze/thaw cycles.
Appearance:Lyophilized powder
Gene ID:8805
Application:Blocking Peptide of K111572P Antibody
Qty:
Size:
{{cart_num}}
My CartStorage:Store at -20℃,2 years.Avoid freeze/thaw cycles.
Appearance:Lyophilized powder
Gene ID:8805
Application:Blocking Peptide of K111572P Antibody
Qty:
Size:
Name | TRIM24 Antibody Blocking Peptide |
Appearance | Lyophilized powder |
Storage | Store at -20℃,2 years.Avoid freeze/thaw cycles. |
Swiss Prot | O15164 |
Gene ID | 8805 |
Interval Range | 170-220/1050aa |
Background | Transcriptional coactivator that interacts with numerous nuclear receptors and coactivators and modulates the transcription of target genes. Interacts with chromatin depending on histone H3 modifications, having the highest affinity for histone H3 that is both unmodified at ’Lys-4’ (H3K4me0) and acetylated at ’Lys-23’ (H3K23ac). Has E3 protein-ubiquitin ligase activity. Promotes ubiquitination and proteasomal degradation of p53/TP53. Plays a role in the regulation of cell proliferation and apoptosis, at least in part via its effects on p53/TP53 levels. Up-regulates ligand-dependent transcription activation by AR, GCR/NR3C1, thyroid hormone receptor (TR) and ESR1. Modulates transcription activation by retinoic acid (RA) receptors, including RARA. Plays a role in regulating retinoic acid-dependent proliferation of hepatocytes (By similarity). |
Application | Blocking Peptide of K111572P Antibody |
Source | Synthetic |
Purification Method | HPLC |
Biological Activity | Not tested |
Unit | Piece |
Specification | 500ug |
Remark:These protocols are for reference only. Solarbio does not independently validate these methods.
Note:
1. The products are all for scientific research use only. Do not use it for medical, clinical diagnosis or treatment, food and cosmetics, etc. Do not store them in ordinary residential areas.
2. For your safety and health, please wear laboratory clothes, disposable gloves and masks.
3. The experimental results may be affected by many factors, after-sale service is limited to the product itself and does not involve other compensation.
Sorry, there is no experimental images.
Sorry, there is no more information.
Sorry, there is no more information.