D-Biotin ELISA Kit
Cat.No:SEKSM-0046 Solarbio
Reactivity:Other Species
Sample Type:Serum,Plasma,Cell Culture Supernatant
Sensitivity:97.5pg/mL
Storage:2-8℃,6 months
Qty:
Size:
{{cart_num}}
My CartReactivity:Other Species
Sample Type:Serum,Plasma,Cell Culture Supernatant
Sensitivity:97.5pg/mL
Storage:2-8℃,6 months
Qty:
Size:
Name | D-Biotin ELISA Kit |
Storage | 2-8℃,6 months |
Detection Target | D-Biotin |
Sample Type | Serum,Plasma,Cell Culture Supernatant |
Reactivity | Other Species |
Reaction Type | Competitive-ELISA |
Quantitative/Qualitative | Quantitative |
Detection Range | 0.195-12.5ng/mL |
Sensitivity | 97.5pg/mL |
Precision | Both intra-plate and inter-plate variation coefficients were less than 10% |
Recovery | 80%-120% |
Detection Principle | Solarbio ELISA试剂盒采用基于竞争法的检测技术。将偶联了BSA的D-生物素(D-Biotin)包被于酶标板上;实验时,分别加入梯度稀释的标准品和预稀释的样本,并加入HRP标记的链霉亲和素,样本或标准品中的生物素与包被的生物素竞争HRP标记的链霉亲和素上的结合位点;洗板后加入显色剂底物TMB,若反应孔中样本存在不同浓度的生物素,则HRP会使无色TMB变成不同深浅(负相关)的蓝色物质,加入终止液后反应孔会变成黄色;最后,在λmax=450 nm(OD=450 nm)处测定反应孔样品吸光度(OD),生物素浓度与OD450值之间呈反比,通过绘制标准曲线计算出样品中生物素的浓度。 |
Unit | Kit |
Specification | 48T 96T |
Remark:These protocols are for reference only. Solarbio does not independently validate these methods.
Note:
1. The products are all for scientific research use only. Do not use it for medical, clinical diagnosis or treatment, food and cosmetics, etc. Do not store them in ordinary residential areas.
2. For your safety and health, please wear laboratory clothes, disposable gloves and masks.
3. The experimental results may be affected by many factors, after-sale service is limited to the product itself and does not involve other compensation.
Sorry, there is no experimental images.
Sorry, there is no more information.
Sorry, there is no more information.