Midecamycin
Cat.No:SM8830 Solarbio
CAS:35457-80-8
Molecular Formula:C41H67NO15
Molecular Weight:813.98
Appearance:White to off-white powder
Storage:Store at 2-8℃,2 years.
Qty:
Size:
{{cart_num}}
My CartCAS:35457-80-8
Molecular Formula:C41H67NO15
Molecular Weight:813.98
Appearance:White to off-white powder
Storage:Store at 2-8℃,2 years.
Qty:
Size:
CAS | 35457-80-8 |
Name | Midecamycin |
Enzyme Activity/Titer | ≥950U/mg |
Molecular Formula | C41H67NO15 |
Molecular Weight | 813.98 |
Appearance | White to off-white powder |
Solubility | ≥5mg/mL in DMSO |
Storage | Store at 2-8℃,2 years. |
EC | EINECS 252-578-0 |
MDL | MFCD00070321 |
SMILES | CCC(=O)OC1CC(=O)OC(CC=CC=CC(C(CC(C(C1OC)OC2C(C(C(C(O2)C)OC3CC(C(C(O3)C)OC(=O)CC)(C)O)N(C)C)O)CC=O)C)O)C |
InChIKey | DMUAPQTXSSNEDD-QALJCMCCSA-N |
InChI | InChI=1S/C41H67NO15/c1-11-30(45)54-29-21-32(47)51-24(4)16-14-13-15-17-28(44)23(3)20-27(18-19-43)37(38(29)50-10)57-40-35(48)34(42(8)9)36(25(5)53-40)56-33-22-41(7,49)39(26(6)52-33)55-31(46)12-2/h13-15,17,19,23-29,33-40,44,48-49H,11-12,16,18,20-22H2,1-10H3/b14-13+,17-15+/t23-,24-,25-,26+,27+,28+,29-,33+,34-,35-,36-,37+,38+,39+,40+,41-/m1/s1 |
PubChem CID | 5282169 |
Note | The reserve liquid is recommended to be packaged and frozen to avoid repeated freezing and thawing (-20℃, 1 month); The diluted working liquid is recommended to be used and prepared immediately |
Unit | Bottle |
Specification | 50mg |
Remark:These protocols are for reference only. Solarbio does not independently validate these methods.
Note:
1. The products are all for scientific research use only. Do not use it for medical, clinical diagnosis or treatment, food and cosmetics, etc. Do not store them in ordinary residential areas.
2. For your safety and health, please wear laboratory clothes, disposable gloves and masks.
3. The experimental results may be affected by many factors, after-sale service is limited to the product itself and does not involve other compensation.
Sorry, there is no more information.
The TonB system in Aeromonas hydrophila NJ-35 is essential for MacA2B2 efflux pump-mediated macrolide resistance
Click to check >>Author:Dong Y; Li Q; Geng J; Cao Q; Zhao D; Jiang M; Li S
IF:4.4000
Publish_to:Veterinary Research
PMID:33926565