Anti-ERAL1 Polyclonal Antibody
Cat.No:K001970P Solarbio
Reactivity:Human,Mouse,Rat
Application:WB
Clone Type:Polyclonal Antibody
Storage:Store at -20℃. Avoid freeze/thaw cycles.
Gene ID:26284
Host:Rabbit
Qty:
Size:
{{cart_num}}
My CartReactivity:Human,Mouse,Rat
Application:WB
Clone Type:Polyclonal Antibody
Storage:Store at -20℃. Avoid freeze/thaw cycles.
Gene ID:26284
Host:Rabbit
Qty:
Size:
Name | Anti-ERAL1 Polyclonal Antibody |
Host | Rabbit |
Clone Type | Polyclonal Antibody |
Subtype | IgG |
Dilution Ratio | WB 1:500-2000. IHC 1:50-200. |
Target | ERAL1 |
Background | The protein encoded by this gene is a GTPase that localizes to the mitochondrion. The encoded protein binds to the 3' terminal stem loop of 12S mitochondrial rRNA and is required for proper assembly of the 28S small mitochondrial ribosomal subunit. Deletion of this gene has been shown to cause mitochondrial dysfunction, growth retardation, and apoptosis. Several transcript variants encoding different isoforms have been found for this gene. |
Swiss Prot | O75616 |
Gene ID | 26284 |
Subcellular Location | Mitochondrion inner membrane Mitochondrion matrix Peripheral membrane protein |
Immunogen | Recombinant protein of human ERAL1 |
Public Immunogen Range | 198-437aa |
Calculated MW | 48kDa |
Purification Method | Affinity purification |
Storage Buffer | PBS with 0.02% sodium azide,50% glycerol,pH7.3. |
Storage | Store at -20℃. Avoid freeze/thaw cycles. |
Unit | Piece |
Y-Dilution Ratio | "WB 1:500-2000." |
Specification | 50ul 100ul |
Reactivity | Human Mouse Rat |
Application | WB |
Remark:These protocols are for reference only. Solarbio does not independently validate these methods.
Kindly reminder:Quick spin before use. If you have any questions, please contact us.
Note:
1. The products are all for scientific research use only. Do not use it for medical, clinical diagnosis or treatment, food and cosmetics, etc. Do not store them in ordinary residential areas.
2. For your safety and health, please wear laboratory clothes, disposable gloves and masks.
3. The experimental results may be affected by many factors, after-sale service is limited to the product itself and does not involve other compensation.
Sorry, there is no experimental images.
Sorry, there is no more information.
Sorry, there is no more information.