Anti-ECE1 Polyclonal Antibody
Cat.No:K004099P Solarbio
Reactivity:Human,Rat,Mouse
Application: WB,IF,IHC
Storage:Store at -20℃. Avoid freeze/thaw cycles.
Host:Rabbit
Qty:
Size:
{{cart_num}}
My CartReactivity:Human,Rat,Mouse
Application: WB,IF,IHC
Storage:Store at -20℃. Avoid freeze/thaw cycles.
Host:Rabbit
Qty:
Size:
Name | Anti-ECE1 Polyclonal Antibody |
Host | Rabbit |
Clone Type | Polyclonal Antibody |
Subtype | IgG |
Dilution Ratio | WB 1:500-1000. IHC 1:50-100. IF 1:50-100. |
Target | ECE1 |
Background | The protein encoded by this gene is involved in proteolytic processing of endothelin precursors to biologically active peptides. Mutations in this gene are associated with Hirschsprung disease, cardiac defects and autonomic dysfunction. Alternatively spliced transcript variants encoding different isoforms have been noted for this gene. |
Swiss Prot | P42892 |
Gene ID | 1889 |
Subcellular Location | Cell membrane Single-pass type II membrane protein |
Immunogen | Recombinant protein of human ECE1 |
Public Immunogen Range | 670-770aa |
Calculated MW | 87kDa |
Purification Method | Affinity purification |
Storage Buffer | PBS with 0.02% sodium azide,50% glycerol,pH7.3. |
Storage | Store at -20℃. Avoid freeze/thaw cycles. |
Piece | Piece |
Specification | 50ul 100ul |
Reactivity | Human Rat Mouse |
Application | IF IHC WB |
Remark:These protocols are for reference only. Solarbio does not independently validate these methods.
Kindly reminder:Quick spin before use. If you have any questions, please contact us.
Note:
1. The products are all for scientific research use only. Do not use it for medical, clinical diagnosis or treatment, food and cosmetics, etc. Do not store them in ordinary residential areas.
2. For your safety and health, please wear laboratory clothes, disposable gloves and masks.
3. The experimental results may be affected by many factors, after-sale service is limited to the product itself and does not involve other compensation.
Sorry, there is no more information.
Sorry, there is no more information.