Anti-ADAM12 Polyclonal Antibody
Cat.No:K005569P Solarbio
Reactivity:Mouse,Rat,Human
Application:IHC,IF,WB
Clone Type:Polyclonal Antibody
Storage:Store at -20℃. Avoid freeze/thaw cycles.
Gene ID:8038
Host:Rabbit
Qty:
Size:
{{cart_num}}
My CartReactivity:Mouse,Rat,Human
Application:IHC,IF,WB
Clone Type:Polyclonal Antibody
Storage:Store at -20℃. Avoid freeze/thaw cycles.
Gene ID:8038
Host:Rabbit
Qty:
Size:
Name | Anti-ADAM12 Polyclonal Antibody |
Host | Rabbit |
Clone Type | Polyclonal Antibody |
Subtype | IgG |
Dilution Ratio | WB 1:500-2000. IHC 1:50-200. IF 1:50-200. |
Target | ADAM12 |
Background | This gene encodes a member of a family of proteins that are structurally related to snake venom disintegrins and have been implicated in a variety of biological processes involving cell-cell and cell-matrix interactions, including fertilization, muscle development, and neurogenesis. Expression of this gene has been used as a maternal serum marker for pre-natal development. Alternative splicing results in multiple transcript variants encoding different isoforms. Shorter isoforms are secreted, while longer isoforms are membrane-bound form. |
Swiss Prot | O43184 |
Gene ID | 8038 |
Subcellular Location | Cytoplasm Cell membrane Secreted Single-pass type I membrane protein |
Immunogen | Recombinant protein of human ADAM12 |
Public Immunogen Range | 589-738aa |
Calculated MW | 80/99kDa |
Purification Method | Affinity purification |
Storage Buffer | PBS with 0.02% sodium azide,50% glycerol,pH7.3. |
Storage | Store at -20℃. Avoid freeze/thaw cycles. |
Unit | Piece |
Specification | 50ul 100ul |
Reactivity | Mouse Rat Human |
Application | IF IHC WB |
Remark:These protocols are for reference only. Solarbio does not independently validate these methods.
Kindly reminder:Quick spin before use. If you have any questions, please contact us.
Note:
1. The products are all for scientific research use only. Do not use it for medical, clinical diagnosis or treatment, food and cosmetics, etc. Do not store them in ordinary residential areas.
2. For your safety and health, please wear laboratory clothes, disposable gloves and masks.
3. The experimental results may be affected by many factors, after-sale service is limited to the product itself and does not involve other compensation.
Sorry, there is no experimental images.
Sorry, there is no more information.
Sorry, there is no more information.