Angiotensin II
Cat.No:SA5820 Solarbio
CAS:4474-91-3
Purity:HPLC≥98%
Molecular Formula:C50H71N13O12
Molecular Weight:1046.18
Appearance:White to off-white powder
Storage:Store at -20℃,2 years.
Qty:
Size:
{{cart_num}}
My CartCAS:4474-91-3
Purity:HPLC≥98%
Molecular Formula:C50H71N13O12
Molecular Weight:1046.18
Appearance:White to off-white powder
Storage:Store at -20℃,2 years.
Qty:
Size:
CAS | 4474-91-3 |
Name | Angiotensin II |
Purity | HPLC≥98% |
Molecular Formula | C50H71N13O12 |
Molecular Weight | 1046.18 |
Appearance | White to off-white powder |
Solubility | ≥5mg/mL in Water |
Storage | Store at -20℃,2 years. |
EC | EINECS 2017-001-1 |
MDL | MFCD00161484 |
SMILES | OC1=CC=C(C[C@H](NC([C@@H](NC([C@@H](CCCNC(N)=N)NC([C@@H](N)CC(O)=O)=O)=O)C(C)C)=O)C(N[C@]([C@@H](C)CC)([H])C(N[C@@H](CC2=CN=CN2)C(N3CCC[C@@H]3C(N[C@@H](C(O)=O)CC4=CC=CC=C4)=O)=O)=O)=O)C=C1 |
InChI | InChI=1S/C50H71N13O12/c1-5-28(4)41(47(72)59-36(23-31-25-54-26-56-31)48(73)63-20-10-14-38(63)45(70)60-37(49(74)75)22-29-11-7-6-8-12-29)62-44(69)35(21-30-15-17-32(64)18-16-30)58-46(71)40(27(2)3)61-43(68)34(13-9-19-55-50(52)53)57-42(67)33(51)24-39(65)66/h6-8,11-12,15-18,25-28,33-38,40-41,64H,5,9-10,13-14,19-24,51H2,1-4H3,(H,54,56)(H,57,67)(H,58,71)(H,59,72)(H,60,70)(H,61,68)(H,62,69)(H,65,66)(H,74,75)(H4,52,53,55)/t28-,33-,34-,35-,36-,37-,38-,40-,41-/m0/s1 |
Note | The reserve liquid is recommended to be packaged and frozen to avoid repeated freezing and thawing (-20℃, 1 month); The diluted working liquid is recommended to be used and prepared immediately |
Unit | Bottle |
Specification | 10mg |
Remark:These protocols are for reference only. Solarbio does not independently validate these methods.
Note:
1. The products are all for scientific research use only. Do not use it for medical, clinical diagnosis or treatment, food and cosmetics, etc. Do not store them in ordinary residential areas.
2. For your safety and health, please wear laboratory clothes, disposable gloves and masks.
3. The experimental results may be affected by many factors, after-sale service is limited to the product itself and does not involve other compensation.
Sorry, there is no more information.
Circ_0008285 silencing suppresses angiotensin II-induced vascular smooth muscle cell apoptosis in thoracic aortic aneurysm via miR-150-5p/BASP1 axis
Click to check >>Author:Leilei Zhang, Ziniu Zhao, Xiaoqiang Quan, Zhouliang Xie, Jian Zhao
IF:2.9000
Publish_to:Thoracic Cancer
PMID:37337843