Anti-MLST8 Polyclonal Antibody
Cat.No:K109211P Solarbio
Reactivity:Mouse,Human,Rat
Application:IHC
Clone Type:Polyclonal Antibody
Storage:Store at -20℃. Avoid freeze/thaw cycles.
Gene ID:64223
Host:Rabbit
Qty:
Size:
{{cart_num}}
My CartReactivity:Mouse,Human,Rat
Application:IHC
Clone Type:Polyclonal Antibody
Storage:Store at -20℃. Avoid freeze/thaw cycles.
Gene ID:64223
Host:Rabbit
Qty:
Size:
Name | Anti-MLST8 Polyclonal Antibody |
Host | Rabbit |
Clone Type | Polyclonal Antibody |
Subtype | IgG |
Dilution Ratio | IHC 1:100-300. |
Target | MLST8 |
Background | Subunit of both mTORC1 and mTORC2, which regulates cell growth and survival in response to nutrient and hormonal signals. mTORC1 is activated in response to growth factors or amino acids. Growth factor-stimulated mTORC1 activation involves a AKT1-mediated phosphorylation of TSC1-TSC2, which leads to the activation of the RHEB GTPase that potently activates the protein kinase activity of mTORC1. Amino acid-signaling to mTORC1 requires its relocalization to the lysosomes mediated by the Ragulator complex and the Rag GTPases. Activated mTORC1 up-regulates protein synthesis by phosphorylating key regulators of mRNA translation and ribosome synthesis. mTORC1 phosphorylates EIF4EBP1 and releases it from inhibiting the elongation initiation factor 4E (eiF4E). mTORC1 phosphorylates and activates S6K1 at 'Thr-389', which then promotes protein synthesis by phosphorylating PDCD4 and targeting it for degradation. Within mTORC1, LST8 interacts directly with MTOR and enhances its kinase activity. In nutrient-poor conditions, stabilizes the MTOR-RPTOR interaction and favors RPTOR-mediated inhibition of MTOR activity. mTORC2 is also activated by growth factors, but seems to be nutrient-insensitive. mTORC2 seems to function upstream of Rho GTPases to regulate the actin cytoskeleton, probably by activating one or more Rho-type guanine nucleotide exchange factors. mTORC2 promotes the serum-induced formation of stress-fibers or F-actin. mTORC2 plays a critical role in AKT1 'Ser-473' phosphorylation, which may facilitate the phosphorylation of the activation loop of AKT1 on 'Thr-308' by PDK1 which is a prerequisite for full activation. mTORC2 regulates the phosphorylation of SGK1 at 'Ser-422'. mTORC2 also modulates the phosphorylation of PRKCA on 'Ser-657'. |
Swiss Prot | Q9BVC4 |
Gene ID | 64223 |
Subcellular Location | Cytoplasm |
Immunogen | A synthetic peptide of human MLST8 |
Public Immunogen Range | 155-205/326aa |
Calculated MW | 36kDa |
Purification Method | Affinity purification |
Storage Buffer | PBS with 50% Glycerol,0.03% Proclin300,0.5% BSA,pH 7.3. |
Storage | Store at -20℃. Avoid freeze/thaw cycles. |
Unit | Piece |
Specification | 20ul 50ul 100ul |
Reactivity | Human Rat Mouse |
Application | IHC |
Remark:These protocols are for reference only. Solarbio does not independently validate these methods.
Kindly reminder:Quick spin before use. If you have any questions, please contact us.
Note:
1. The products are all for scientific research use only. Do not use it for medical, clinical diagnosis or treatment, food and cosmetics, etc. Do not store them in ordinary residential areas.
2. For your safety and health, please wear laboratory clothes, disposable gloves and masks.
3. The experimental results may be affected by many factors, after-sale service is limited to the product itself and does not involve other compensation.
Sorry, there is no more information.
Sorry, there is no more information.