Human CA14 ELISA Kit
Cat.No:SEKH-0117 Solarbio
Application:ELISA
Reactivity:Human
Sample Type:Serum,Plasma,Cell Culture Supernatant
Sensitivity:60 pg/ml
Storage:2-8℃,6 months
Gene ID:23632
Qty:
Size:
{{cart_num}}
My CartApplication:ELISA
Reactivity:Human
Sample Type:Serum,Plasma,Cell Culture Supernatant
Sensitivity:60 pg/ml
Storage:2-8℃,6 months
Gene ID:23632
Qty:
Size:
Name | Human CA14 ELISA Kit |
Storage | 2-8℃,6 months |
Detection Target | Carbonic Anhydrase 14/CA14 |
Sample Type | Serum,Plasma,Cell Culture Supernatant |
Reactivity | Human |
Application | ELISA |
Reaction Type | Sandwich-ELISA |
Quantitative/Qualitative | Quantitative |
Detection Range | 125-8000 pg/ml |
Sensitivity | 60 pg/ml |
Specificity | Do not react with Human CA14 analogue etc. |
Precision | Both intra-plate and inter-plate variation coefficients were less than 10% |
Recovery | 80%-120% |
Assay Time | 3h |
Swiss Prot | Q9ULX7 |
Gene ID | 23632 |
Detection Principle | Solarbio ELISA试剂盒采用基于双抗体夹心法的酶联免疫吸附检测技术。将抗人Carbonic Anhydrase XIV/CA14单克隆抗体包被在酶标板上;分别加入梯度稀释的标准品和预稀释的样本,标准品和样本中的人Carbonic Anhydrase XIV/CA14会与酶标板上的包被抗体充分结合;洗板后加入HRP酶标记的抗人Carbonic Anhydrase XIV/CA14抗体,该抗体会与板子上包被抗体捕获的标准品和样本中的人Carbonic Anhydrase XIV/CA14发生特异性结合;洗板后加入显色剂底物TMB,若反应孔中样品存在不同浓度的人Carbonic Anhydrase XIV/CA14,则HRP会使无色TMB变成不同深浅(正相关)的蓝色物质,加入终止液后反应孔会变成黄色;最后,在λmax=450 nm(OD=450 nm)处测定反应孔样品吸光度(OD),样本中的人Carbonic Anhydrase XIV/CA14浓度与OD成正比,通过绘制标准曲线和四参数拟合软件便可计算出样本中人Carbonic Anhydrase XIV/CA14的浓度。 |
Background | Carbonic anhydrase 14 is an enzyme that in humans is encoded by the CA14 gene. Carbonic anhydrases (CAs) are a large family of zinc metalloenzymes that catalyze the reversible hydration of carbon dioxide. They participate in a variety of biological processes,including respiration,calcification,acid-base balance,bone resorption,and the formation of aqueous humor,cerebrospinal fluid,saliva,and gastric acid. They show extensive diversity in tissue distribution and in their subcellular localization. CA XIV is predicted to be a type I membrane protein and shares highest sequence similarity with the other transmembrane CA isoform,CA XII; however,they have different patterns of tissue-specific expression and thus may play different physiologic roles. In melanocytic cells CA14 gene expression may be regulated by MITF. |
Unit | Kit |
Specification | 48T 96T |
Remark:These protocols are for reference only. Solarbio does not independently validate these methods.
Note:
1. The products are all for scientific research use only. Do not use it for medical, clinical diagnosis or treatment, food and cosmetics, etc. Do not store them in ordinary residential areas.
2. For your safety and health, please wear laboratory clothes, disposable gloves and masks.
3. The experimental results may be affected by many factors, after-sale service is limited to the product itself and does not involve other compensation.
Sorry, there is no experimental images.
Sorry, there is no more information.
Sorry, there is no more information.