Anti-CHRM4 Polyclonal Antibody
Cat.No:K110439P Solarbio
Reactivity:Rat,Human,Mouse
Application: IHC
Storage:Store at -20℃. Avoid freeze/thaw cycles.
Host:Rabbit
Qty:
Size:
{{cart_num}}
My CartReactivity:Rat,Human,Mouse
Application: IHC
Storage:Store at -20℃. Avoid freeze/thaw cycles.
Host:Rabbit
Qty:
Size:
Name | Anti-CHRM4 Polyclonal Antibody |
Host | Rabbit |
Clone Type | Polyclonal Antibody |
Subtype | IgG |
Predicted Reactivity | Chicken;Xenopus laevis |
Dilution Ratio | IHC 1:50-200. |
Target | CHRM4 |
Background | The muscarinic acetylcholine receptor mediates various cellular responses, including inhibition of adenylate cyclase, breakdown of phosphoinositides and modulation of potassium channels through the action of G proteins. Primary transducing effect is inhibition of adenylate cyclase. |
Swiss Prot | P08173 |
Gene ID | 1132 |
Subcellular Location | Cell membrane |
Immunogen | A synthetic peptide of human CHRM4 |
Public Immunogen Range | 115-165/479aa |
Calculated MW | 53kDa |
Purification Method | Affinity purification |
Storage Buffer | PBS with 50% Glycerol,0.03% Proclin300,0.5% BSA,pH 7.3. |
Storage | Store at -20℃. Avoid freeze/thaw cycles. |
Piece | Piece |
Specification | 50ul 100ul |
Reactivity | Human Rat Mouse |
Application | IHC |
Remark:These protocols are for reference only. Solarbio does not independently validate these methods.
Kindly reminder:Quick spin before use. If you have any questions, please contact us.
Note:
1. The products are all for scientific research use only. Do not use it for medical, clinical diagnosis or treatment, food and cosmetics, etc. Do not store them in ordinary residential areas.
2. For your safety and health, please wear laboratory clothes, disposable gloves and masks.
3. The experimental results may be affected by many factors, after-sale service is limited to the product itself and does not involve other compensation.
Sorry, there is no more information.
Sorry, there is no more information.