Anti-HMMR Polyclonal Antibody
Cat.No:K110901P Solarbio
Reactivity:Mouse,Human
Application: WB
Storage:Store at -20℃. Avoid freeze/thaw cycles.
Host:Rabbit
Qty:
Size:
{{cart_num}}
My CartReactivity:Mouse,Human
Application: WB
Storage:Store at -20℃. Avoid freeze/thaw cycles.
Host:Rabbit
Qty:
Size:
Name | Anti-HMMR Polyclonal Antibody |
Host | Rabbit |
Clone Type | Polyclonal Antibody |
Subtype | IgG |
Dilution Ratio | WB 1:1000-3000. |
Target | HMMR |
Background | The protein encoded by this gene is involved in cell motility. It is expressed in breast tissue and together with other proteins, it forms a complex with BRCA1 and BRCA2, thus is potentially associated with higher risk of breast cancer. Alternatively spliced transcript variants encoding different isoforms have been noted for this gene. |
Swiss Prot | O75330 |
Gene ID | 3161 |
Subcellular Location | Cytoplasm |
Immunogen | A synthetic peptide of human HMMR |
Public Immunogen Range | 280-330/724aa |
Calculated MW | 74/82/84kDa |
Purification Method | Octanoic acid-ammonium sulfate precipitation |
Storage Buffer | PBS with 50% Glycerol,0.03% Proclin300,0.5% BSA,pH 7.3. |
Storage | Store at -20℃. Avoid freeze/thaw cycles. |
Piece | Piece |
Specification | 50ul 100ul |
Reactivity | Human Mouse |
Application | WB |
Remark:These protocols are for reference only. Solarbio does not independently validate these methods.
Kindly reminder:Quick spin before use. If you have any questions, please contact us.
Note:
1. The products are all for scientific research use only. Do not use it for medical, clinical diagnosis or treatment, food and cosmetics, etc. Do not store them in ordinary residential areas.
2. For your safety and health, please wear laboratory clothes, disposable gloves and masks.
3. The experimental results may be affected by many factors, after-sale service is limited to the product itself and does not involve other compensation.
Sorry, there is no more information.
Sorry, there is no more information.