Mag-Fura-2 AM
Cat.No:IM5090 Solarbio
CAS:130100-20-8
Molecular Formula:C30H30N2O19
Molecular Weight:722.56
Storage:Powder:-20℃,2 years;Insolvent(Mother Liquid):-20℃,6 months;-80℃,1 year
Purity:≥95%
Appearance:Solid
Qty:
Size:
{{cart_num}}
My CartCAS:130100-20-8
Molecular Formula:C30H30N2O19
Molecular Weight:722.56
Storage:Powder:-20℃,2 years;Insolvent(Mother Liquid):-20℃,6 months;-80℃,1 year
Purity:≥95%
Appearance:Solid
Qty:
Size:
CAS | 130100-20-8 |
Name | Mag-Fura-2 AM |
Molecular Formula | C30H30N2O19 |
Molecular Weight | 722.56 |
Solubility | Soluble in DMSO |
Purity | ≥95% |
Appearance | Solid |
Storage | Powder:-20℃,2 years;Insolvent(Mother Liquid):-20℃,6 months;-80℃,1 year |
MDL | MFCD07437966 |
SMILES | CC(=O)OCOC(=O)CN(CC(=O)OCOC(=O)C)C1=C(C=C2C=C(OC2=C1)C3=NC=C(O3)C(=O)OCOC(=O)C)OCC(=O)OCOC(=O)C |
InChIKey | PCDUVTXECKTHBH-UHFFFAOYSA-N |
InChI | InChI=1S/C30H30N2O19/c1-16(33)42-12-46-26(37)9-32(10-27(38)47-13-43-17(2)34)21-7-22-20(5-23(21)41-11-28(39)48-14-44-18(3)35)6-24(50-22)29-31-8-25(51-29)30(40)49-15-45-19(4)36/h5-8H,9-15H2,1-4H3 |
PubChem CID | 131176 |
Background | Mag Fura-2 AM is a ratio type Mg2+/Ca2+fluorescence probe that can be excited by ultraviolet light (Ex=334-360 nm, Em=510 nm) and has membrane permeability. |
Unit | Bottle |
Specification | 50ug |
Remark:These protocols are for reference only. Solarbio does not independently validate these methods.
Note:
1. The products are all for scientific research use only. Do not use it for medical, clinical diagnosis or treatment, food and cosmetics, etc. Do not store them in ordinary residential areas.
2. For your safety and health, please wear laboratory clothes, disposable gloves and masks.
3. The experimental results may be affected by many factors, after-sale service is limited to the product itself and does not involve other compensation.
Sorry, there is no experimental images.
Sorry, there is no more information.