Anti-BCL10 Polyclonal Antibody
Cat.No:K114812P-Biotin Solarbio
Reactivity:Mouse,Rat,Human
Storage:Store at -20℃. Avoid freeze / thaw cycles.
Host:Rabbit
Qty:
Size:
{{cart_num}}
My CartReactivity:Mouse,Rat,Human
Storage:Store at -20℃. Avoid freeze / thaw cycles.
Host:Rabbit
Qty:
Size:
Reactivity | Mouse,Rat,Human |
Background | This gene was identified by its translocation in a case of mucosa-associated lymphoid tissue (MALT) lymphoma. The protein encoded by this gene contains a caspase recruitment domain (CARD); and has been shown to induce apoptosis and to activate NF-kappaB. This protein is reported to interact with other CARD domain containing proteins including CARD9; 10; 11 and 14; which are thought to function as upstream regulators in NF-kappaB signaling. This protein is found to form a complex with MALT1; a protein encoded by another gene known to be translocated in MALT lymphoma. MALT1 and this protein are thought to synergize in the activation of NF-kappaB; and the deregulation of either of them may contribute to the same pathogenetic process that leads to the malignancy. Alternative splicing results in multiple transcript variants. [provided by RefSeq; Mar 2016] |
Subtype | IgG |
Storage | Store at -20℃. Avoid freeze / thaw cycles. |
Host | Rabbit |
Application | WB ELISA IHC ICC IF |
Dilution Ratio | WB 1:50-200. ELISA 1:100-1000. IHC 1:20-200. ICC 1:50-200. IF 1:50-200 |
Remark:These protocols are for reference only. Solarbio does not independently validate these methods.
Kindly reminder:Quick spin before use. If you have any questions, please contact us.
Note:
1. The products are all for scientific research use only. Do not use it for medical, clinical diagnosis or treatment, food and cosmetics, etc. Do not store them in ordinary residential areas.
2. For your safety and health, please wear laboratory clothes, disposable gloves and masks.
3. The experimental results may be affected by many factors, after-sale service is limited to the product itself and does not involve other compensation.
Sorry, there is no experimental images.
Sorry, there is no more information.
Sorry, there is no more information.