Forskolin
Cat.No:IF0200 Solarbio
CAS:66575-29-9
Molecular Formula:C22H34O7
Molecular Weight:410.5
Storage:Powder:-20℃,2 years;Insolvent(Mother Liquid):-20℃,6 months;-80℃,1 year
Purity:HPLC≥98%
Appearance:White to off-white Solid
Qty:
Size:
{{cart_num}}
My Cart>
Small Molecule Compounds >
Inhibitors & Antagonists & Agonists >
GPCR & G Protein >
ForskolinCAS:66575-29-9
Molecular Formula:C22H34O7
Molecular Weight:410.5
Storage:Powder:-20℃,2 years;Insolvent(Mother Liquid):-20℃,6 months;-80℃,1 year
Purity:HPLC≥98%
Appearance:White to off-white Solid
Qty:
Size:
CAS | 66575-29-9 |
Name | Forskolin |
Molecular Formula | C22H34O7 |
Molecular Weight | 410.5 |
Solubility | Soluble in DMSO ≥4mg/mL;Soluble in Ethanol ≥5mg/mL |
Purity | HPLC≥98% |
Appearance | White to off-white Solid |
Storage | Powder:-20℃,2 years;Insolvent(Mother Liquid):-20℃,6 months;-80℃,1 year |
EC | EINECS 266-410-9 |
MDL | MFCD00082317 |
SMILES | O=C1[C@@]2(O)[C@]([C@@H](OC(C)=O)[C@@H](O)[C@@]3([H])C(C)(C)CC[C@H](O)[C@@]32C)(C)O[C@@](C)(C=C)C1 |
InChIKey | OHCQJHSOBUTRHG-KGGHGJDLSA-N |
InChI | InChI=1S/C22H34O7/c1-8-19(5)11-14(25)22(27)20(6)13(24)9-10-18(3,4)16(20)15(26)17(28-12(2)23)21(22,7)29-19/h8,13,15-17,24,26-27H,1,9-11H2,2-7H3/t13-,15-,16-,17-,19-,20-,21+,22-/m0/s1 |
PubChem CID | 47936 |
Target Point | Adenylate Cyclase(AC);FXR;PXR |
Passage | GPCR & G Protein;Metabolic Enzyme&Protease |
Background | Forskolin is a potent activator of adenylate cyclase and an inducer of intracellular cAMP formation. Forskolin activates the progesterone X receptor (PXR) and FXR. Forskolin also induces autophagy. |
Biological Activity | Forskolin 是一种有效的 腺苷酸环化酶 激活剂,结合到 I 型腺苷酸环化酶 IC50 为 41 nM,激活 I 型腺苷酸环化酶 EC50 为 0.5 μM[1]。 |
IC50 | IC50: 41nM(Adenylyl cyclase);EC50: 0.5μM(Adenylyl cyclase)[1] |
Data Literature Source | [1]. Robbins JD,et al. Forskolin carbamates: binding and activation studies with type I adenylyl cyclase. J Med Chem. 1996 Jul 5;39(14):2745-52. [2]. Rodriguez G,et al. Forskolin-inducible cAMP pathway negatively regulates T-cell proliferation by uncoupling the interleukin-2 receptor complex. J Biol Chem. 2013 Mar 8;288(10):7137-46. [3]. Matsumiya W,et al. Forskolin modifies retinal vascular development in Mrp4-knockout mice. Invest Ophthalmol Vis Sci. 2012 Dec 7;53(13):8029-35. [4]. Ríos-Silva M,et al. Effect of chronic administration of forskolin on glycemia and oxidative stress in rats with and without experimental diabetes. Int J Med Sci. 2014 Mar 11;11(5):448-52. |
Unit | Bottle |
Specification | 5mg 10mM*1mL in DMSO 10mg 20mg |
Remark:These protocols are for reference only. Solarbio does not independently validate these methods.
Note:
1. The products are all for scientific research use only. Do not use it for medical, clinical diagnosis or treatment, food and cosmetics, etc. Do not store them in ordinary residential areas.
2. For your safety and health, please wear laboratory clothes, disposable gloves and masks.
3. The experimental results may be affected by many factors, after-sale service is limited to the product itself and does not involve other compensation.
A Novel Multicellular Placental Barrier Model to Investigate the Effect of Maternal Aflatoxin B1 Exposure on Fetal-Side Neural Stem Cells
Click to check >>Author:Zhiwei Zhou, Dongmei Luo, Mengxue Li, Guangjie Lao, Zhiqiang Zhou, András Dinnyés, Wenming Xu, Qun Sun
IF:5.0750
Publish_to:Toxins
PMID:37235346
Target identification and acaricidal activity difference of amitraz and its metabolite DPMF in Tetranychus cinnabarinus (Boisduval)
Click to check >>Author:Ping Cai, Yuanyuan Zhang, Mu Yang, Chenghao Zhang, Mingxia Li, Wei Xiao, Zhifeng Xu, Yongqiang Zhang
IF:4.4620
Publish_to:PEST MANAGEMENT SCIENCE
PMID:37036086
A Novel Multicellular Placental Barrier Model to Investigate the Effect of Maternal Aflatoxin B1 Exposure on Fetal-Side Neural Stem Cells
Click to check >>Author:Zhiwei Zhou; Dongmei Luo; Mengxue Li; Guangjie Lao
IF:4.2000
Publish_to:Toxins
PMID:37235346